Weekly Lab Seminar
The members of our lab have a weekly lunch and lab seminar. At each of these meetings, a member of our lab presents a published research paper that is related to his/her area of research. The presentations are mostly informal with the lab members free to interrupt to ask questions and discuss any and all relevant topics. We will occasionally arrange for other lab groups in TAMU to join our meetings as well, to broaden our perspectives and foster collaboration.
Updated Presentation List
Day | Time | Venue | Speaker | Title |
Fall 2020
Summer 2020
Spring 2020
Wednesday, May 20 | 10.30am | Zoom Meeting | Saber Kazeminasab | |
Wednesday, May 13 | 10.30am | Zoom Meeting | Reza Jahromi | |
Wednesday, May 6 | 10.30am | Zoom Meeting | Kaan Sel | |
Wednesday, April 29 | 10.30am | Zoom Meeting | Jonathan Martinez | |
Wednesday, April 22 | 10.30am | Zoom Meeting | Peiman Mohseni | |
Wednesday, April 15 | 10.30am | Zoom Meeting | Ali Akbari | |
Wednesday, April 8 | 10.30am | Zoom Meeting | Bassem Ibrahim | |
Wednesday, April 1 | 10.30am | Zoom Meeting | Saber Kazeminasab | |
Wednesday, March 25 | 10.30am | Zoom Meeting | Ayca Aygun | |
Wednesday, March 11 | 12.30am | 2027 ETB | Reza Jahromi | |
Wednesday, March 4 | 12.30am | 2027 ETB | Kaan Sel | |
Wednesday, February 26 | 12.30am | 2027 ETB | Peiman Mohseni | |
Wednesday, February 19 | 12.30am | 2027 ETB | Jonathan Martinez | |
Wednesday, February 12 | 12.30am | 2027 ETB | Muhammad Emad-Ud-Din | |
Wednesday, February 5 | 12.30am | 2027 ETB | Ali Akbari | |
Wednesday, January 29 | 12.30am | 2027 ETB | Bassem Ibrahim | |
Wednesday, January 22 | 12.30am | 2027 ETB | Saber Kazeminasab |
Fall 2019
Wednesday, January 15 | 12.30am | 2027 ETB | Ayca Aygun | |
Wednesday, January 8 | 12.30am | 2027 ETB | Reza Jahromi | |
Wednesday, December 18 | 12.30am | 5035 ETB | Peiman Mohseni | |
Wednesday, December 4 | 12.30am | 5035 ETB | Jonathan Martinez | |
Wednesday, November 20 | 12.30am | 5035 ETB | Muhammad Emad-Ud-Din | |
Wednesday, November 6 | 12.30am | 5035 ETB | Ali Akbari | |
Wednesday, October 30 | 12.30am | 5035 ETB | Bassem Ibrahim |
Wearable Bio-impedance Sensing Methods for Continuous Monitoring of Hemodynamic Parameters
|
Wednesday, October 23 | 12.30am | 5035 ETB | Kaan Sel |
SkinnyPower: Enabling Batteryless Wearable Sensors via Intra-Body Power Transfer
|
Wednesday, October 16 | 12.30am | 5042A ETB | Saber Kazeminasab | |
Wednesday, October 9 | 12.30am | 5035 ETB | Ayca Aygun | |
Wednesday, October 2 | 1.00am | 5035 ETB | Zhiyong Zhang |
Gold E-tattoo Characteristics Testing
|
Wednesday, September 25 | 12.30am | 5035 ETB | Kaan Sel |
Discussion on Cardiac Mechanics
|
Wednesday, September 18 | 12.30am | 5035 ETB | Jonathan Martinez | |
Wednesday, September 4 | 12.30am | 5035 ETB | Muhammad Emad-Ud-Din | |
Wednesday, August 28 | 12.30am | 5035 ETB | Bassem Ibrahim |
Summer 2019
Thursday, August 22 | 11.30am | 5043 ETB | Ali Akbari | |
Thursday, August 15 | 11.30am | 5043 ETB | Ayca Aygun | |
Thursday, August 8 | 11.30am | 5043 ETB | Saber Kazeminasab |
SmartCrawler: Conceptual Design of an In-line Robot Suitable for Different Pipeline Network Configurations and Sizes
|
Thursday, July 18 | 11.30am | 5006 ETB | Arghamitra Talukder | |
Thursday, July 11 | 11.30am | 5006 ETB | Bryceson Laing | |
Thursday, June 27 | 11.30am | 5006 ETB | Kaan Sel |
Measurement of Chest Physiological Signals Using Wirelessly Coupled Bio-Impedance Patches
|
Thursday, June 20 | 11.30am | 5006 ETB | Joshua Ku | |
Thursday, June 13 | 11.30am | 5006 ETB | Alexander Brown | |
Thursday, June 6 | 11.30am | 5006 ETB | Jonathan Martinez |
Spring 2019
Thursday, May 30 | 11.30am | 5006 ETB | Muhammad Emad-Ud-Din | |
Thursday, May 16 | 11.30am | 5006 ETB | Ali Akbari |
A Deep Learning Assisted Method for Measuring Uncertainty in Activity Recognition with Wearable Sensors
|
Thursday, May 16 | 11.30am | 5006 ETB | Ayca Aygun |
Robust Heart Rate Variability and Interbeat Interval Detection Algorithm in the Presence of Motion Artifacts
|
Thursday, May 9 | 11.30am | 5006 ETB | Saber Kazeminasab | |
Thursday, May 2 | 11.30am | 5006 ETB | Bassem Ibrahim | |
Thursday, April 25 | 11.30am | 5006 ETB | Sudip Paul | |
Thursday, April 11 | 11.30am | 5006 ETB | Ayca Aygun | |
Thursday, April 4 | 11.30am | 5006 ETB | Nandita Chaturvedi | |
Thursday, March 28 | 11.30am | 5006 ETB | Kaan Sel | |
Thursday, March 21 | 11.30am | 5006 ETB | Dariusz Mrugala | |
Thursday, March 7 | 11.30am | 5006 ETB | Saber Kazeminasab | |
Thursday, February 28 | 11.30am | 5006 ETB | Muhammad Emad-Ud-Din | |
Thursday, February 21 | 11.30am | 5006 ETB | Ali Akbari | |
Thursday, February 14 | 11.30am | 5006 ETB | Bassem Ibrahim | |
Thursday, February 7 | 11.30am | 5006 ETB | Sudip Paul | |
Thursday, January 31 | 11.30am | 5006 ETB | Ayca Aygun | |
Thursday, January 24 | 11.30am | 5006 ETB | Kaan Sel | |
Thursday, January 17 | 11.30am | 5006 ETB | Nandita Chaturvedi |
Fall 2018
Wednesday, January 09 | 12.00pm | 1041 ETB | Dariusz Mrugala | |
Wednesday, December 19 | 12.00pm | 1041 ETB | Reese Grimsley | |
Wednesday, December 05 | 12.00pm | 1041 ETB | Ali Akbari | |
Wednesday, November 28 | 12.00pm | 1041 ETB | Jialu Zhao | |
Wednesday, November 14 | 12.00pm | 1041 ETB | Saber Kazeminasab Hashemabad | |
Wednesday, November 07 | 12.00pm | 1041 ETB | Seyednami Niyakan | |
Wednesday, October 31 | 12.00pm | 1041 ETB | Minku Yeo | |
Wednesday, October 24 | 12.00pm | 1041 ETB | Bassem Ibrahim | |
Wednesday, October 17 | 12.00pm | 1041 ETB | Sudip Paul | |
Wednesday, October 03 | 12.00pm | 1041 ETB | Ayca Aygun | |
Wednesday, September 26 | 12.00pm | 1041 ETB | Nandita Chaturvedi | |
Wednesday, September 19 | 12.00pm | 1041 ETB | Kaan Sel | |
Wednesday, September 12 | 12.00pm | 1041 ETB | Dariusz Mrugala | |
Wednesday, September 05 | 12.00pm | 1041 ETB | Reese Grimsley | |
Wednesday, August 29 | 12.00pm | 1041 ETB | Ali Akbari |
Summer 2018
Wednesday, August 22 | 12.30pm | 1041 ETB | Chao Gu | |
Wednesday, August 15 | 12.30pm | 1041 ETB | Jian Wu | |
Wednesday, August 08 | 12.30pm | 1041 ETB | Sudip Paul | |
Wednesday, August 01 | 12.30pm | 1041 ETB | Ali Akbari | |
Wednesday, July 25 | 12.30pm | 1041 ETB | Bassem Ibrahim | |
Wednesday, July 18 | 12.30pm | 1041 ETB | Anusha Malani | |
Wednesday, June 27 | 12.30pm | 1041 ETB | Jian Wu | |
Wednesday, June 20 | 12.30pm | 1041 ETB | Dariusz Mrugala | |
Wednesday, June 13 | 12.30pm | 1041 ETB | Ryan Kuehnle | |
Wednesday, June 06 | 12.30pm | 1041 ETB | Charlotte Bell | |
Wednesday, May 30 | 12.30pm | 5035 ETB | Sudip Paul |
Spring 2018
Wednesday, May 23 | 12.30pm | 1041 ETB | Ali Akbari |
What Uncertainties Do We Need in Bayesian Deep Learning for Computer Vision?
|
Wednesday, May 16 | 12.30pm | 1041 ETB | Justin McMurray |
Wrist Pulse Rate Monitor Using Self-Injection-Locked Radar Technology
|
Wednesday, May 9 | 12.30pm | 1041 ETB | Jian Wu |
Multimodal Deep Learning for Activity and Context Recognition
|
Wednesday, May 2 | 12.30pm | 1041 ETB | Viswam Nathan |
Automated Cognitive Health Assessment From Smart Home-Based Behavior Data
|
Wednesday, April 25 | 12.30pm | 1041 ETB | Sudip Paul |
Sparse Inertial Poser: Automatic 3D Human Pose Estimation from Sparse IMUs
|
Wednesday, April 18 | 12.30pm | 5006 ETB | Dariusz Mrugala |
Overlap detection for a genome assembly based on genomic signal processing
|
Wednesday, April 11 | 12.30pm | 1041 ETB | Bassem Ibrahim |
Estimation of pulse transit time from radial pressure waveform alone by artificial neural network
|
Wednesday, April 4 | 12.30pm | 1041 ETB | Reese Grimsley |
Adaptive Activity and Context Recognition using Multimodal Sensors in Smart Devices
|
Wednesday, Mar 28 | 12.30pm | 3027 ETB | Ali Akbari |
Robust Recognition of Activities of Daily Living with Holistic Sensing Approach for Context-Aware Biomedical Signal Interpretation
|
Wednesday, Mar 21 | 12.30pm | 5006 ETB | Jian Wu |
Robust signal processing techniques for wearable IMU sensors
|
Wednesday, Mar 7 | 12.30pm | 1041 ETB | Justin McMurray |
A flexible dry electrode based on APTES‐anchored PDMS substrate for portable ECG acquisition system
|
Wednesday, Feb 28 | 12.30pm | 1041 ETB | Viswam Nathan |
Dissertation Presentation
|
Wednesday, Feb 21 | 12.30pm | 1041 ETB | Sudip Paul |
Toeplitz Inverse Covariance-Based Clustering of Multivariate Time Series Data
|
Wednesday, Feb 7 | 12.30pm | 1041 ETB | Dariusz Mrugala |
Non-invasive and non-occlusive blood pressure estimation via a chest sensor
|
Wednesday, Jan 31 | 12.30pm | 1041 ETB | Bassem Ibrahim |
Advancing Hand Gesture Recognition with High Resolution Electrical Impedance Tomography
|
Wednesday, Jan 24 | 12.30pm | 1041 ETB | Ali Akbari |
Hierarchical Recurrent Neural Network for Skeleton Based Action Recognition
|
Wednesday, Jan 17 | 12.30pm | 1041 ETB | Reese Grimsley |
A Study of Bluetooth Low Energy Performance for Human Proximity Detection in the Workplace
|
Wednesday, Jan 10 | 12.30pm | 1041 ETB | Jian Wu |
Toward Physical Activity Diary: Motion Recognition Using Simple Acceleration Features with Mobile Phones
|
Fall 2017
Wednesday, Dec 20 | 12.00pm | 1041 ETB | Sudip Paul | Slocalization: Accurate Asset Tracking with Ultra Wideband Backscatter |
Wednesday, Dec 13 | 12.00pm | 1041 ETB | Viswam Nathan | Multi-Scale Convolutional Neural Networks for Time Series Classification |
Wednesday, Dec 6 | 12.00pm | 1041 ETB | Bassem Ibrahim | A Magnetic Plethysmograph Probe for Local Pulse Wave Velocity Measurement |
Wednesday, Nov 29 | 12.00pm | 1041 ETB | Ali Akbari | Introduction to Deep Learning: Deep Convolutional and LSTM Recurrent Neural Networks for Multimodal Wearable Activity Recognition |
Wednesday, Nov 15 | 12.00pm | 1041 ETB | Reese Grimsley | Sensing WiFi packets in the air: practicality and implications in urban mobility monitoring |
Wednesday, Nov 8 | 12.00pm | 1041 ETB | Jian Wu | Mastering the game of Go without human knowledge |
Wednesday, Nov 1 | 12.00pm | 1041 ETB | Jinhao Chen | Combining visual natural markers and IMU for improved AR based indoor navigation |
Wednesday, Oct 25 | 12.00pm | 1041 ETB | Sudip Paul | Accurate Pedestrian Indoor Navigation by Tightly Coupling Foot-Mounted IMU and RFID Measurements |
Wednesday, Oct 18 | 12.00pm | 1041 ETB | Xien Thomas | John R. Searle’s Chinese Room |
Wednesday, Oct 11 | 12.00pm | 1041 ETB | Ali Akbari | Self-Adaptation of Activity Recognition Systems to New Sensors |
Wednesday, Oct 4 | 12:00pm | 1041 ETB | Viswam Nathan | Particle Filter Based Entropy |
Wednesday, Sept 27 | 12:00pm | 5006 ETB | Bassem Ibrahim | SeismoWatch: Wearable Cuffless Blood Pressure Monitoring Using Pulse Transit Time |
Wednesday, Sept 20 | 12:00pm | 1041 ETB | Peiming Liu | BlueMountain: An Architecture for Customized Data Management on Mobile Systems |
Summer 2017
Friday, August 25 | 12:30pm | 1041 ETB | Reese Grimsley | An Extensible Architecture for Robust Multimodal Human-Robot Communication |
Friday, August 18 | 12:30pm | 1041 ETB | Sebastian Ober | Non-negative Matrix Factorization with Sparseness Constraints |
Friday, August 9 | 12:30pm | 1041 ETB | Ali Akbari | Research Opportunities and Visions for Smart and Pervasive Health |
Friday, August 4 | 12:30pm | 1041 ETB | Jian Wu | Boosted Learning in Dynamic Bayesian Networks for Multimodal Speaker Detection |
Friday, July 28 | 12:30pm | 1041 ETB | Ali Akbari | Human Daily Activity Recognition With Sparse Representation Using Wearable Sensors |
Friday, July 21 | 12:30pm | 1041 ETB | Peiming Liu | Personalization without User Interruption: Boosting Activity Recognition in New Subjects Using Unlabeled Data |
Friday, July 14 | 12:30pm | 1041 ETB | William Zhu | Synchronous Dynamic View Learning: A Framework for Autonomous Training of Activity Recognition Models using Wearable Sensors |
Friday, July 7 | 12:30pm | 1041 ETB | Xien Thomas | Analysis and Modeling of Inertial Sensors Using Allan Variance |
Friday, June 23 | 12:30pm | 1041 ETB | Viswam Nathan | A Robust Heart Rate Monitoring Scheme Using Photoplethysmographic Signals Corrupted by Intense Motion Artifacts |
Friday, June 9 | 12:30pm | 1041 ETB | Bassem Ibrahim | A Novel Continuous Blood Pressure Estimation Approach Based on Data Mining Techniques |
Friday, June 2 | 12:30pm | 1041 ETB | Reese Grimsley | A Platform for Building New Human-Computer Interface Systems that Support Online Automatic Recognition of Audio-Gestural Commands |
Friday, May 26 | 12:30pm | 1041 ETB | Jian Wu | Wigest: A ubiquitous wifi-based gesture recognition system |
Friday, May 19 | 12:30pm | 1041 ETB | Peiming Liu | Towards Cooperative Localization of Wearable Sensors using Accelerometers and Cameras |
Spring 2017
Friday, May 5 | 12:30pm | 1041 ETB | Ali Akbari | Metric Learning for Parkinsonian Identification from IMU Gait Measurements. |
Friday, April 28 | 12:30pm | 1041 ETB | William Zhu | Least Squares Fitting Algorithm with Gradient Descent, Newton’ s Method, and Gauss-Newton Method |
Friday, April 21 | 12:30pm | 1041 ETB | Xien Thomas | Context-Enhanced Data Fusion of IMUs and Kinect to Measure Arm Angles |
Thursday, April 13 | 12:15pm | 1041 ETB | Jian Wu | A Modular Approach to Context-Aware IoT Applications |
Friday, April 7 | 12:30pm | 116 AGLS | Deva Newman, Ph.D. | NSBRI Space Life Seminar Alford-Kennedy Lecture: Humanity’s Exploration from Inner to Outer Space |
Friday, March 31 | 12:40pm | 216 EDTC | Bonnie J. Dunbar, Ph.D. | NSBRI Space Life Seminar Thinking Outside the Sphere: Considerations of Keeping Humans Healthy During Space Exploration. |
Friday, March 24 | 12:30pm | 1041 ETB | Viswam | Statistical Techniques for Target Estimation with Signal Quality Feedback and Contact Interface Awareness for Wearable Physiological Sensors in the IoT. |
Friday, March 17 | 12:30pm | 1041 ETB | Syed Ali Hasnain | Trading off prediction accuracy and power consumption for context-aware wearable computing |
Friday, March 3 | 12:30pm | 1041 ETB | Peiming Liu | An efficient orientation filter for inertial and inertial/magnetic sensor arrays. |
Friday, Feb 24 | 12:30pm | 1041 ETB | William Zhu | Fusion of Inertial and Depth Sensor Data for Robust Hand Gesture Recognition. |
Friday, Feb 17 | 12:30pm | 1041 ETB | Ali Akbari | Body-Sensor-Network-Based Kinematic Characterization and Comparative Outlook of UPDRS Scoring in Leg Agility, Sit-to-Stand, and Gait Tasks in Parkinson’s Disease. |
Friday, Feb 10 | 12:30pm | 1041 ETB | Bassem Ibrahim | Cuff-Less High-Accuracy Calibration-Free Blood Pressure Estimation Using Pulse Transit Time. |
Friday, Feb 3 | 12:30pm | 1041 ETB | Jian Wu | Mastering the game of Go with deep neural networks and tree search. |
Friday, Jan 27 | 12:30pm | 1041 ETB | Xien Thomas | The Aiding of MEMS INS/GPS Integration Using Artificial Intelligence for Land Vehicle Navigation. |
Wednesday, Jan 11 | 12:30pm | 3002 ETB | Syed Ali Hasnain | Ultra-Low Power Self-Computing Binary Output Digital MEMS Accelerometer. |
Fall 2016
Monday, Nov 21 | 12:30pm | 1041 ETB | Ali Akbari | A Robust and Easy to Implement Method for IMU Calibration Without External Equipments. |
Monday, Nov 14 | 12:30pm | 1041 ETB | Kimberly Lennox | Reducing Motion Artifacts in Photoplethyemograms by Using Relative Sensor Motion: Phantom Study. |
Monday, Nov 7 | 12:30pm | 1041 ETB | Peiming Liu | Pyramidal Implementation of the Lucas Kanade Feature Tracker Description of the Algorithm. |
Monday, Oct 31 | 12:30pm | 1041 ETB | Ning Zhang | Upper limb Motion Tracking with the Integration of IMU and Kinect. |
Wednesday, Oct 26 | 12:30pm | 5035 ETB | Ziwei Zhu | P and nP Inequalities. |
Monday, Oct 3 | 12:30pm | 1041 ETB | Jian Wu | A Machine Learning Approach for Medication Adherence Monitoring Using Body-Worn Sensors. |
Monday, Sept 26 | 12:30pm | 1041 ETB | Viswam Nathan | An Energy-Efficient Computational Model for Uncertainty Management in Dynamically Changing Networked Wearables. |
Monday, Sept 19 | 12:30pm | 1041 ETB | Zachary Trujillo | Fully Integrated Wearable Sensor Arrays for Multiplexed in situ Perspiration Analysis. |
Monday, Sept 12 | 12:30pm | 1041 ETB | Bassem Ibrahim | A Low Power Configurable Bio-Impedance Spectroscopy (BIS) ASIC with Simultaneous ECG and Respiration Recording Functionality. |
Summer 2016
Friday, Aug 26 | 12:00pm | 1041 ETB | Xien Thomas | Representing Attitude: Euler Angles, Unit Quaternions and Rotation Vectors. |
Friday, Aug 19 | 12:00pm | 1041 ETB | Xien Thomas | Upper Limb Motion Tracking with the Integration of IMU and Kinect. |
Friday, Aug 12 | 12:30pm | 1041 ETB | Muhammad Umair | Wearable Assistant for Parkinson’s Disease Patients With the Freezing of Gait Symptom |
Friday, Aug 5 | 12:00pm | 1041 ETB | Syed Ali Hasnain | Inter-Technology Backscatter: Towards Internet Connectivity for Implanted Devices. |
Friday, Jul 29 | 11:30am | 1041 ETB | Zachary Trujillo | Tutorial on Altium PCB design software. |
Friday, Jul 22 | 12:00pm | 1041 ETB | Bassem Ibrahim | A Bio-Impedance Measurement System for Portable Monitoring of Heart Rate and Pulse Wave Velocity Using Small Body Area. |
Thursday, Jul 14 | 12:00pm | 1041 ETB | Xien Thomas | Human pose recovery using wireless inertial measurement units. |
Thursday, Jul 7 | 12:45pm | 1041 ETB | Chuong Trinh | Online Passive-Aggressive Algorithms |
Thursday, Jun 30 | 12:00pm | 1041 ETB | Muhammad Umair | Collaborative Signal Processing for Action Recognition in Body Sensor Networks: A Distributed Classification Algorithm Using Motion Transcripts. |
Friday, Jun 24 | 12:00pm | 5043 ETB | Syed Ali Hasnain | SenseWrap: A service oriented middleware with sensor virtualization and self-configuration |
Spring 2016
Tuesday, Apr 26 | 11:30am | 1041 ETB | Viswam Nathan | Modeling Motion Artifacts on the Surface of the Skin. |
Tuesday, Apr 19 | 11:30am | 1041 ETB | Muhammad Umair | ISway: a sensitive, valid and reliable measure of postural control. |
Monday, Apr 11 | 12:00pm | 1041 ETB | Chen Chen | Fusion of Depth and Intertial Sensing for Human Action Recognition. |
Tuesday, Apr 5 | 11:30am | 1041 ETB | Syed Ali Hasnain | An Overview of the Contiki OS. |
Tuesday, Mar 29 | 11:30am | 1041 ETB | Jian Wu | Can Deep Learning Revolutionize Mobile Sensing? |
Tuesday, Mar 22 | 11:30am | 1041 ETB | Jason Kelley | Software Defined Batteries. |
Tuesday, Mar 15 | 11:30am | 1041 ETB | Chuong Trinh | Principal Component Analysis. |
Tuesday, Mar 1 | 12:00pm | 5043 ETB | Syed Ali Hasnain | Complexity-Invariant Distance Measure for Time Series. |
Tuesday, Feb 23 | 12:00pm | 5043 ETB | Viswam Nathan | Online Multiperson Tracking by Detection from a Single, Uncalibrated Camera. |
Tuesday, Feb 16 | 12:00pm | 5043 ETB | Muhammad Umair | Monitoring Motor Fluctuations in Patients with Parkinson’s Disease using Wearable Sensors. |
Tuesday, Feb 9 | 12:00pm | 5043 ETB | Dr. Wan-Young Chung | Hot Issues in Wearable Healthcare. |
Tuesday, Feb 2 | 12:00pm | 5043 ETB | Jian Wu | Evidential fusion of sensor data for activity recognition in smart homes. |
Tuesday, Jan 26 | 12:00pm | 5043 ETB | Syed Ali Hasnain | Linear Prediction: A Tutorial Review. |
Fall 2015
Monday, Dec 21 | 12:00pm | 5043 ETB | Viswam Nathan | Tracking of Rhythmical Signals using the Maximum A Posteriori Adaptive Marginalized Particle Filter. |
Monday, Dec 14 | 12:00pm | 5043 ETB | Muhammad Umair | Stroke Volume Obtained from the Brachial Artery Using Transbrachial Electrical Bioimpedance Velocimetry. |
Monday, Dec 7 | 12:00pm | 5043 ETB | Jian Wu | Orientation Independent Activity Recognition Using Wearable Inertial Sensors. |
Monday, Nov 30 | 12:00pm | 5043 ETB | Akash Sahoo | Finding Motifs in Time Series. |